Experience Progression¶
Total XP required to reach each level, per class group. Baldur's Gate: Enhanced Edition caps each character at 161,000 XP in the main campaign, so most builds finish the game around level 7–8.
Table 2 — Experience Progression¶
| Level | Fighter, Barbarian | Paladin, Ranger | Mage, Sorcerer | Cleric, Monk | Druid | Thief, Bard |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2,000 | 2,250 | 2,500 | 1,500 | 2,000 | 1,250 |
| 3 | 4,000 | 4,500 | 5,000 | 3,000 | 4,000 | 2,500 |
| 4 | 8,000 | 9,000 | 10,000 | 6,000 | 7,500 | 5,000 |
| 5 | 16,000 | 18,000 | 20,000 | 13,000 | 12,500 | 10,000 |
| 6 | 32,000 | 36,000 | 40,000 | 27,500 | 20,000 | 20,000 |
| 7 | 64,000 | 75,000 | 60,000 | 55,000 | 35,000 | 40,000 |
| 8 | 125,000 | 150,000 | 90,000 | 110,000 | 60,000 | 70,000 |
| 9 | 250,000 | 300,000 | 135,000 | 225,000 | 90,000 | 110,000 |
| 10 | 500,000 | 600,000 | 250,000 | 450,000 | 125,000 | 160,000 |
The Black Pits
The Black Pits arena adventure allows characters to reach up to level 10 in any class, providing a way to experience higher-level play without leaving BG:EE.
Multi- and dual-class XP
- Multi-class characters split XP evenly between their classes and gain levels in each according to that class's column.
- Dual-class characters stop earning XP in their first class entirely and accumulate XP only in their second class from then on. See Experience for details.
Source: bgee/original_manuals/baldurs_gate_1_ee_mastering_melee_and_magic.pdf — "Table 2: Experience Progression".