Saving Throws¶
Saves are a d20 roll — equal or exceed the listed value to succeed. Multi-class characters use the best save of any of their classes at its respective level.
The five save categories:
- Save vs. Death — paralysis (any source), poison (any strength), spells/items that kill outright.
- Save vs. Wand — rods, staves, and wands, when no higher-priority save applies.
- Save vs. Polymorph — petrification and forced shape-change.
- Save vs. Breath — dragon-breath-style cones and similar AoEs.
- Save vs. Spell — magical attacks not classified elsewhere; the catch-all.
Warrior¶
Fighter, Ranger, Paladin, Barbarian.
| Level | Death | Wand | Polymorph | Breath | Spell |
|---|---|---|---|---|---|
| 1–2 | 14 | 16 | 15 | 17 | 17 |
| 3–4 | 13 | 15 | 14 | 16 | 16 |
| 5–6 | 11 | 13 | 12 | 13 | 14 |
| 7–8 | 10 | 12 | 11 | 12 | 13 |
| 9–10 | 8 | 10 | 9 | 9 | 11 |
| 11–12 | 7 | 9 | 8 | 8 | 10 |
| 13–14 | 5 | 7 | 6 | 5 | 8 |
| 15–16 | 4 | 6 | 5 | 4 | 7 |
| 17+ | 3 | 5 | 4 | 4 | 6 |
Monk¶
| Level | Death | Wand | Polymorph | Breath | Spell |
|---|---|---|---|---|---|
| 1–3 | 10 | 14 | 13 | 16 | 13 |
| 4–6 | 9 | 13 | 12 | 15 | 12 |
| 7–8 | 7 | 11 | 10 | 13 | 10 |
| 9 | 6 | 10 | 9 | 12 | 9 |
| 10–12 | 5 | 9 | 8 | 11 | 8 |
| 13–15 | 4 | 8 | 7 | 10 | 7 |
| 16–18 | 3 | 7 | 6 | 9 | 6 |
| 19+ | 1 | 5 | 4 | 7 | 4 |
Priest¶
Cleric, Druid, Paladin (technically saves as a Priest at low levels but uses Warrior tables).
| Level | Death | Wand | Polymorph | Breath | Spell |
|---|---|---|---|---|---|
| 1–3 | 10 | 14 | 13 | 16 | 15 |
| 4–6 | 9 | 13 | 12 | 15 | 14 |
| 7–9 | 7 | 11 | 10 | 13 | 12 |
| 10–12 | 6 | 10 | 9 | 12 | 11 |
| 13–15 | 5 | 9 | 8 | 11 | 10 |
| 16–18 | 4 | 8 | 7 | 10 | 9 |
| 19+ | 2 | 6 | 5 | 8 | 7 |
Wizard¶
Mage, Sorcerer.
| Level | Death | Wand | Polymorph | Breath | Spell |
|---|---|---|---|---|---|
| 1–5 | 14 | 11 | 13 | 15 | 12 |
| 6–10 | 13 | 9 | 11 | 13 | 10 |
| 11–15 | 11 | 7 | 9 | 11 | 8 |
| 16–20 | 10 | 5 | 7 | 9 | 6 |
| 21+ | 8 | 3 | 5 | 7 | 4 |
Rogue¶
Thief, Bard.
| Level | Death | Wand | Polymorph | Breath | Spell |
|---|---|---|---|---|---|
| 1–4 | 13 | 14 | 12 | 16 | 15 |
| 5–8 | 12 | 12 | 11 | 15 | 13 |
| 9–12 | 11 | 10 | 10 | 14 | 11 |
| 13–16 | 10 | 8 | 9 | 13 | 9 |
| 17–20 | 9 | 6 | 8 | 12 | 7 |
| 21+ | 8 | 4 | 7 | 11 | 5 |
Short-race Constitution bonuses¶
Halflings and dwarves add this bonus to saves vs. Death, Wand, and Spell. Gnomes add it only to Wand and Spell saves.
| Constitution | Bonus |
|---|---|
| ≤3 | — |
| 4–6 | +1 |
| 7–10 | +2 |
| 11–13 | +3 |
| 14–17 | +4 |
| 18+ | +5 |
Source: iwdee/original_manuals/IWDEE - Mastering Melee & Magic.pdf — "Appendix 5: Saving Throws", "Saving Throws by Class", "Saving Throws for Short Races".